
HP Pavilion Desktop i3 6 Genraton 4GB Ram 1TB Hard Disk 4GB Graphics Wifi Built in
Specifications
- Functional specifications
- Memory specifications
- Printer power specifications
- Ecological specifications
- Environmental specifications
- Acoustic specifications
- Connection specifications
Functional specifications
Functional specifications | ||||
HP ink supplies | Four colors: cyan, magenta, yellow and black. | |||
Printheads: | 600 dpi, 36 kHz (cyan, magenta, yellow). 36 kHz (black). | |||
Ink cartridges: | Cyan | 28 or 69 ml | ||
Magenta | ||||
Yellow | ||||
Black | 69 ml | |||
Paper sizes | Width (carriage axis) | Length (paper axis) | ||
Minimum | Maximum | Minimum | Maximum | |
Roll – D/A1 size printer | 140 mm 5.5 in | 625 mm 25 in | 1000 mm 40 in | 100 mm 4 in roll external diameter |
Roll – A0+/ E+ size printer | 1071.8 mm 42.2 in | |||
Sheet – D/ A1 size printer | 625 mm 25 in | 140 mm 5.5 in | 1897 mm 74.7 in | |
Sheet – A0+/ 74.7 in E+ size printer | 1071.8 mm 42.2 in | |||
More … |
Functional specifications |
HP supported paper types |
HP Bright White Inkjet Paper (Bond) |
HP Vellum |
HP Natural Tracing Paper |
HP Coated Paper |
HP Heavyweight Coated Paper |
HP Matte Film |
HP High-Gloss Photo Paper |
HP Semi-Gloss Photo Paper |
HP Paper-Based Semi-Gloss |
HP Clear Film |
HP Translucent Bond |
HP Studio Canvas |
HP Satin Poster Paper |
HP Banners with Tyvek® |
HP Colorfast Adhesive Vinyl |
More … |
NOTE:
From time to time, new paper types may become available. For up-to-date information, please contact your HP dealer or our Web site, http://www.hp.com/go/designjet/
Functional specifications | ||||
Resolution | Print mode | Line drawing/text | Image | |
Fast | Render | 300×300dpi | 150×150 dpi | |
Halftone | 600×300 dpi | 600×300 dpi | ||
Normal | Render | 600×600 dpi | 300×300dpi | |
Halftone | 600×600 dpi | 600×300 dpi | ||
Best (default) | Render | 600×600 dpi | 600×600 dpi | |
Halftone | 600×600 dpi | 600×600 dpi | ||
Best (maximum detail) | Render | 600×600 dpi | 1200×1200 dpi | |
Halftone | 1200×600 dpi | 2400×1200 dpi Glossy photo paper only. | ||
More … |
Functional specifications | ||
Margins | Roll and sheet (normal) | Roll (small) |
Side margins 5 mm Leading edge margin 17 mm Trailing edge margin 17 mm | All margins 5 mm | |
Graphics languages supported | HP-GL/2 HP-RTL CALRASTER | |
Accuracy | 0.2% of the specified vector length at 23º (73ºF), 50-60% relative humidity, on HP special polyester film. |
Physical specifications
Physical specifications | ||||
Type | Weight | Width | Depth | Height |
D/A1 size printer | 38.5 kg 85 lb | 1253 mm 49 in | 470 mm 19 in | 349 mm 14 in |
A0/E+ size priner | 45 kg 99 lb | 1690 mm 67 in | 674 mm 27 in | 1100 mm 43 in |
Memory specifications
Memory specifications | |
Internal RAM: | 160 MB |
Can be upgraded to: | 416 MB |
Printer power specifications
Printer power specifications | |
Source | 100–240 V AC ±10% auto-ranging |
Frequency | 50/60 Hz |
Current | 3 A maximum |
Consumption | 150 W maximum |
Ecological specifications
Ecological specifications | |
Energy efficiency | To determine the ENERGY STAR® qualification status of this product, see http://www.hp.com/go/energystar/. ENERGY STAR and the ENERGY STAR trademark are registered U.S. trademarks. |
Manufacturing process | Free from ozone-depleting chemicals (Montreal Protocol). |
Plastics | Free from brominated flame retardants (PBB and PBDE). All housing parts made of the same material: ABS. Parts marked according to ISO 11469 standard. |
Metals | Enclosures made of electro-galvanized steel sheet. |
Packaging | Cardboard (non-chlorine-bleached) and foam are 100% recyclable. Inks used for printing do not contain heavy metals. |
User documentation | Majority provided in Adobe Acrobat PDF format on CD-ROM |
Batteries | Not used. |
Recyclablility | Modular construction, screws easy to find and disassembly done using universal tools. |
Environmental specifications
Environmental specifications | ||
Operating ranges | Printing: | 15°C to 35°C (59° F to 95° F) RH 20% to 70%. |
Optimal print quality for HP glossy paper: | 15°C to 30°C (59° F to 86° F) RH 20% to 80%. | |
Optimal print quality for other HP papers: | 15°C to 35°C (59° F to 95° F) RH 20% to 70%. | |
Non-operating ranges | Printer: | -40°C to 70°C (-40° F to 158° F) |
Packed consumable items and system: | -40°C to 60°C (-40° F to 140° F) |
NOTE:
At altitudes greater then 3000 m, the printer may have operational problems.
Acoustic specifications
Acoustic specifications | |
Operating sound pressure | 54 dB (from a one-meter bystander position) |
Idle sound pressure | < 30dB (A) (from a one-meter bystander position) |
Operating sound power | 6.5 Bels (A) |
Idle sound power | <4.3 Bels (A) |
Connection specifications
Connection specifications
- Cable specification
- Recommended cables
Cable specification
The connector on the printer is a 36-pin female connector. Most existing parallel cables support IEEE-1284 compatible communication, but for use with this printer, the cable must meet the specifications in the following table:
Parallel (IEEE-1284 compatible/Centronics) Interface | ||
Pin | Wire/Signal Name | Source |
1 | Strobe | computer |
2 … 9 | D0 … D7 (data lines) | both |
10 | Ack | printer |
11 | Busy | printer |
12 | PError | printer |
13 | Select (SelectOut) | printer |
14 | AutoFd | computer |
16 | GND | |
19 … 30 | GND | |
31 | Init | computer |
32 | Fault | printer |
36 | SelectIn | computer |